<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Open Source One &#187; Software</title>
	<atom:link href="http://www.opensource1.info/tag/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.opensource1.info</link>
	<description>GNU &#124; GPL &#124; Open Source &#124; Linux news</description>
	<lastBuildDate>Wed, 26 May 2010 13:15:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>10 Free Alternatives to Expensive Software</title>
		<link>http://www.opensource1.info/10-free-alternatives-to-expensive-software/</link>
		<comments>http://www.opensource1.info/10-free-alternatives-to-expensive-software/#comments</comments>
		<pubDate>Fri, 14 May 2010 12:16:16 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Linux News]]></category>
		<category><![CDATA[Alternatives]]></category>
		<category><![CDATA[Expensive]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.opensource1.info/10-free-alternatives-to-expensive-software/</guid>
		<description><![CDATA[In order to run a business online or be a successful internet marketer, there are a few tools you&#8217;re going to need. The cost for brand name software tools are often too expensive, especially when every dollar counts. Fortunately, there are alternatives to the big software names. These alternatives will fill your needs, and they [...]]]></description>
		<wfw:commentRss>http://www.opensource1.info/10-free-alternatives-to-expensive-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Options for Free Imaging Software</title>
		<link>http://www.opensource1.info/best-options-for-free-imaging-software/</link>
		<comments>http://www.opensource1.info/best-options-for-free-imaging-software/#comments</comments>
		<pubDate>Thu, 13 May 2010 12:17:08 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Linux News]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Imaging]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.opensource1.info/best-options-for-free-imaging-software/</guid>
		<description><![CDATA[There are several free photo editing software options available today. Some of the most basic free image editing software comes already packaged with some operating systems. Mac’s iLife package includes Apple iPhoto software that allows you to perform basic tasks like cropping, removing red eye, and improving the color and contrast of photos. For Window’s [...]]]></description>
		<wfw:commentRss>http://www.opensource1.info/best-options-for-free-imaging-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenOffice 2.0 Computer Based Training  Bundle- 3 CBT CD-Rom for: Open Office 2.0 Writer, Calc &amp; Impress. Learn Shortcuts, Cheats, Tips &amp; Tricks Guides. OpenOffice.org 2.0 &#8211; Open Source Word Processor, Spreadsheet &amp; Slide Show Software &#8211; Perfect Solution for Corporate / Enterprise End User Training</title>
		<link>http://www.opensource1.info/openoffice-2-0-computer-based-training-bundle-3-cbt-cd-rom-for-open-office-2-0-writer-calc-impress-learn-shortcuts-cheats-tips-tricks-guides-openoffice-org-2-0-open-source-word-p-2/</link>
		<comments>http://www.opensource1.info/openoffice-2-0-computer-based-training-bundle-3-cbt-cd-rom-for-open-office-2-0-writer-calc-impress-learn-shortcuts-cheats-tips-tricks-guides-openoffice-org-2-0-open-source-word-p-2/#comments</comments>
		<pubDate>Tue, 04 May 2010 20:21:46 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Open Source News]]></category>
		<category><![CDATA[Based]]></category>
		<category><![CDATA[Bundle]]></category>
		<category><![CDATA[Calc]]></category>
		<category><![CDATA[CDROM]]></category>
		<category><![CDATA[Cheats]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[Guides]]></category>
		<category><![CDATA[Impress.]]></category>
		<category><![CDATA[Learn]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[Open]]></category>
		<category><![CDATA[OpenOffice]]></category>
		<category><![CDATA[OpenOffice.org]]></category>
		<category><![CDATA[Perfect]]></category>
		<category><![CDATA[Processor]]></category>
		<category><![CDATA[Shortcuts]]></category>
		<category><![CDATA[Show]]></category>
		<category><![CDATA[Slide]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Solution]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[Spreadsheet]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Tricks]]></category>
		<category><![CDATA[User]]></category>
		<category><![CDATA[word]]></category>
		<category><![CDATA[writer]]></category>

		<guid isPermaLink="false">http://www.opensource1.info/openoffice-2-0-computer-based-training-bundle-3-cbt-cd-rom-for-open-office-2-0-writer-calc-impress-learn-shortcuts-cheats-tips-tricks-guides-openoffice-org-2-0-open-source-word-p-2/</guid>
		<description><![CDATA[
Product DescriptionWith more than 24 hours of instruction, this comprehensive OpenOffice.org 2.0 Suite End-User Computer-Based Training Bundle features: 
Step-by-step video instruction led by experienced OpenOffice.org instructors-
Predefined courses made up of playlists, allowing you to filter for just the information you need-
Search ability-
Nearly 600 OpenOffice.org 2.0 features explained
The OpenOffice.org 2.0 Suite End-User Computer Based Training includes [...]]]></description>
		<wfw:commentRss>http://www.opensource1.info/openoffice-2-0-computer-based-training-bundle-3-cbt-cd-rom-for-open-office-2-0-writer-calc-impress-learn-shortcuts-cheats-tips-tricks-guides-openoffice-org-2-0-open-source-word-p-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patenting of Software- an Insight</title>
		<link>http://www.opensource1.info/patenting-of-software-an-insight/</link>
		<comments>http://www.opensource1.info/patenting-of-software-an-insight/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 12:07:47 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Linux News]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[Patenting]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.opensource1.info/patenting-of-software-an-insight/</guid>
		<description><![CDATA[An Overview Of Software Patenting
&#13;
The concept of “intellectual property” in India over the last few years has taken on some epic proportions for a number of reasons. One of the primary reasons, attributable to the growing awareness among the urban Indian population, is of the significance and, more importantly, the commercial benefits in protecting its [...]]]></description>
		<wfw:commentRss>http://www.opensource1.info/patenting-of-software-an-insight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Role of Debuggers in Software Development</title>
		<link>http://www.opensource1.info/the-role-of-debuggers-in-software-development/</link>
		<comments>http://www.opensource1.info/the-role-of-debuggers-in-software-development/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 12:24:56 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Linux News]]></category>
		<category><![CDATA[Debuggers]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Role]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.opensource1.info/the-role-of-debuggers-in-software-development/</guid>
		<description><![CDATA[&#60;!&#8211; @page { size: 8.5in 11in; margin: 0.79in } P { margin-bottom: 0.08in } &#8211;&#62;
Debugging is a systematic process of locating and reducing the number of bugs, or defects in computer software or an electronic hardware. This makes the program operate as desired. However, debugging sometimes tends to be harder in software product development owing [...]]]></description>
		<wfw:commentRss>http://www.opensource1.info/the-role-of-debuggers-in-software-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

