<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Open Source One &#187; software-titans</title>
	<atom:link href="http://www.opensource1.info/tag/software-titans/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.opensource1.info</link>
	<description>GNU &#124; GPL &#124; Open Source &#124; Linux news</description>
	<lastBuildDate>Wed, 26 May 2010 13:15:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Why Free Virtualization Won&#8217;t Necessarily Strike Down VMware</title>
		<link>http://www.opensource1.info/why-free-virtualization-wont-necessarily-strike-down-vmware/</link>
		<comments>http://www.opensource1.info/why-free-virtualization-wont-necessarily-strike-down-vmware/#comments</comments>
		<pubDate>Fri, 07 May 2010 14:59:35 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Open Source News]]></category>
		<category><![CDATA[gemstone]]></category>
		<category><![CDATA[hypervisor]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[operating-systems]]></category>
		<category><![CDATA[software-on-top]]></category>
		<category><![CDATA[software-titans]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[virtualization]]></category>

		<guid isPermaLink="false">http://www.opensource1.info/why-free-virtualization-wont-necessarily-strike-down-vmware/</guid>
		<description><![CDATA[ Not long ago, I was talking with a friend of mine who works at VMware, the Palo Alto, Calif.-based irtualization software giant. Many people, even very technology-savvy folks, don't realize how big and powerful VMware really is]]></description>
		<wfw:commentRss>http://www.opensource1.info/why-free-virtualization-wont-necessarily-strike-down-vmware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Free Virtualization Won&#8217;t Necessarily Strike Down VMware</title>
		<link>http://www.opensource1.info/why-free-virtualization-wont-necessarily-strike-down-vmware-2/</link>
		<comments>http://www.opensource1.info/why-free-virtualization-wont-necessarily-strike-down-vmware-2/#comments</comments>
		<pubDate>Fri, 07 May 2010 14:59:35 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Open Source News]]></category>
		<category><![CDATA[focused-on-java]]></category>
		<category><![CDATA[friend]]></category>
		<category><![CDATA[gemstone]]></category>
		<category><![CDATA[mware-gemstone]]></category>
		<category><![CDATA[open-source]]></category>
		<category><![CDATA[operating-systems]]></category>
		<category><![CDATA[software-on-top]]></category>
		<category><![CDATA[software-titans]]></category>
		<category><![CDATA[stacks]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[virtualization]]></category>

		<guid isPermaLink="false">http://www.opensource1.info/why-free-virtualization-wont-necessarily-strike-down-vmware-2/</guid>
		<description><![CDATA[ Not long ago, I was talking with a friend of mine who works at VMware, the Palo Alto, Calif.-based irtualization software giant. Many people, even very technology-savvy folks, don't realize how big and powerful VMware really is]]></description>
		<wfw:commentRss>http://www.opensource1.info/why-free-virtualization-wont-necessarily-strike-down-vmware-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking IBM to Task on Patents: What&#8217;s Useful and What&#8217;s Not?</title>
		<link>http://www.opensource1.info/taking-ibm-to-task-on-patents-whats-useful-and-whats-not/</link>
		<comments>http://www.opensource1.info/taking-ibm-to-task-on-patents-whats-useful-and-whats-not/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 17:35:15 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Open Source News]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[hercules]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[oin]]></category>
		<category><![CDATA[Open]]></category>
		<category><![CDATA[patent-trolling]]></category>
		<category><![CDATA[patents]]></category>
		<category><![CDATA[software-titans]]></category>
		<category><![CDATA[troubled-novell]]></category>
		<category><![CDATA[villain]]></category>
		<category><![CDATA[villain-as-soon]]></category>

		<guid isPermaLink="false">http://www.opensource1.info/taking-ibm-to-task-on-patents-whats-useful-and-whats-not/</guid>
		<description><![CDATA[ IBM has made lots of friends in the open source community by pledging a fraction of its patent portfolio to the defense of open source projects, and by pouring billions of dollars into development of open source and marketing Linux and other open source solutions. Does that give IBM a free pass to attack an open source project, or are FOSS advocates justified in turning on Big Blue for one action against a history of open source support? IBM is one of a a handful of companies that have committed patents to the Open Invention Network (OIN) and promised not to go after open source projects that may be infringing on those patents. ]]></description>
		<wfw:commentRss>http://www.opensource1.info/taking-ibm-to-task-on-patents-whats-useful-and-whats-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft to Deliver Open Source Analytics Software for Silverlight</title>
		<link>http://www.opensource1.info/microsoft-to-deliver-open-source-analytics-software-for-silverlight/</link>
		<comments>http://www.opensource1.info/microsoft-to-deliver-open-source-analytics-software-for-silverlight/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 22:47:17 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Open Source News]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[open-source]]></category>
		<category><![CDATA[opera]]></category>
		<category><![CDATA[opera-triples]]></category>
		<category><![CDATA[silverlight]]></category>
		<category><![CDATA[software-titans]]></category>
		<category><![CDATA[static-buffer]]></category>
		<category><![CDATA[windows phone 7]]></category>
		<category><![CDATA[windows-phone]]></category>

		<guid isPermaLink="false">http://www.opensource1.info/microsoft-to-deliver-open-source-analytics-software-for-silverlight/</guid>
		<description><![CDATA[ At Microsoft's upcoming MIX10 conference, which starts on Monday of next week, the company plans to discuss Internet Explorer 9, its Windows Phone 7 initiatives, and an open source analytics framework for applications built with Microsoft Silverlight. In a blog post , Microsoft officials describe the open source offering as a "new extensible framework for integrating web analytics into Silverlight applications," and say "see how it addresses the challenge of tracking out-of-browser and offline application and supporting multiple analytics services simultaneously." Mary-Jo Foley has confirmed that the software framework is open source, and writes: "MIX 10 will be a showcase for Silverlight, especially Silverlight 4, which is due to ship in the first half of 2010]]></description>
		<wfw:commentRss>http://www.opensource1.info/microsoft-to-deliver-open-source-analytics-software-for-silverlight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Simon Phipps Energize OSI?</title>
		<link>http://www.opensource1.info/will-simon-phipps-energize-osi/</link>
		<comments>http://www.opensource1.info/will-simon-phipps-energize-osi/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 04:04:51 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Open Source News]]></category>
		<category><![CDATA[board]]></category>
		<category><![CDATA[danese-cooper]]></category>
		<category><![CDATA[director]]></category>
		<category><![CDATA[open source initiative]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[osi]]></category>
		<category><![CDATA[past]]></category>
		<category><![CDATA[patent-trolling]]></category>
		<category><![CDATA[seen-as-dormant]]></category>
		<category><![CDATA[software-titans]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[supreme-court]]></category>

		<guid isPermaLink="false">http://www.opensource1.info/will-simon-phipps-energize-osi/</guid>
		<description><![CDATA[ Former Sun chief open source officer Simon Phipps is joining the Open Source Initiative (OSI) board effective April 1st. Let's hope Phipps can shake the organization up a bit. I'd hazard a guess that many newcomers to the open source community are partially or even wholly unaware of the OSI and what it's meant to do, because the OSI has not been a terribly dynamic organization over the past few years]]></description>
		<wfw:commentRss>http://www.opensource1.info/will-simon-phipps-energize-osi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

